Girls
| Event | Name | School | Mark | Year |
| 100 meters | LaMona Sensabaugh | Dobyns-Bennett | 11.9 (Hand-held) | 1986 |
| TiShiyah Skinner | Virginia High | 12.15 (FAT) | 2024 | |
| 200 meters | LaMona Sensabaugh | Dobyns-Bennett | 24.5 (Hand-held) | 1986 |
| Dalencia Kittrell | University School of Johnson City | 25.09 (FAT) | 2025 | |
| 400 meters | Laura McSpadden | Sullivan South | 56.5 (Hand-held) | 1985 |
| Hannah Bowers | Science Hill | 57.12 (FAT) | 2008 | |
| 800 meters | Ashton Bishop | Gate City | 2:14.69 | 2005 |
| 1,600 meters | Sasha Neglia | Dobyns-Bennett | 4:59.43 | 2019 |
| 3,200 meters | Sasha Neglia | Dobyns-Bennett | 10:41.20 | 2018 |
| 100-meter hurdles | Jennifer Cannon | Tennessee High | 14.07 | 2012 |
| 300-meter hurdles | Jennifer Cannon | Tennessee High | 43.14 | 2012 |
| 4×100-meter relay | Science Hill | 47.77 | 2006 | |
| 4×200-meter relay | Dobyns-Bennett | 1:44.05 | 2011 | |
| 4×400-meter relay | Science Hill | 3:59.53 | 2024 | |
| 4×800-meter relay | Charlotte Country Day School (NC) | 9:15.94 | 2023 | |
| High Jump | Krista Hare | Sullivan East | 5-6 | 1986 and 1987 |
| Stacy Weaver | Sullivan East | 5-6 | 1990 | |
| Meagan Lyons | Greeneville | 5-6 | 2005 | |
| Long Jump | Cassidy Hammonds | Lee High | 18-5.75 | 2024 |
| Triple Jump | Adriana Watkins | Dobyns-Bennett | 38-1 | 2014 |
| Shot Put | Josh Mills | Dobyns-Bennett | 42-2.5 | 1989 |
| Discus | Landri Lallande | Tazewell | 135-10 | 2023 |
| Pole Vault | Aliah Laster | Volunteer | 11-7 | 2025 |
Boys
| Event | Name | School | Mark | Year |
| 100 meters | Jaden Stevenson | Greeneville | 10.58 | 2022 |
| 200 meters | Kevin Mitchell | Powell Valley | 21.4 (Hand-held) | 1981 |
| Jeamy Williams | Dobyns-Bennett | 21.67 (FAT) | 2019 | |
| 400 meters | Teddy Gaines | Dobyns-Bennett | 48.2 (Hand-held) | 1998 |
| Emmett Watson | Science Hill | 48.63 (FAT) | 2023 | |
| 800 meters | Luke Mussard | Dobyns-Bennett | 1:52.64 | 2024 |
| 1,600 meters | Adam Barnard | Daniel Boone | 4:10.56 | 2015 |
| 3,200 meters | Adam Barnard | Daniel Boone | 9:07.54 | 2014 |
| 110-meter hurdles | Ken “Scat” Springs | Dobyns-Bennett | 14.0 (Hand-held) | 1979 |
| Brayden Simpson | Dobyns-Bennett | 14.21 (FAT) | 2024 | |
| 300-meter hurdles | DeShawn Austin | William Byrd | 37.34 | 2025 |
| 4×100-meter relay | Science Hill | 41.64 | 2024 | |
| 4×200-meter relay | Science Hill | 1:28.58 | 2023 | |
| 4×400-meter relay | Science Hill | 3:20.70 | 2024 | |
| 4×800-meter relay | Daniel Boone | 7:52.25 | 2022 | |
| High Jump | Gary Buchanan | Lee High | 6-8.5 | 1999 |
| Long Jump | Gerald Sensabaugh | Dobyns-Bennett | 23-0.25 | 2001 |
| Triple Jump | Jordan Jeffers | Dobyns-Bennett | 46-9.5 | 2016 |
| Shot Put | Nse Uffort | Swain County (NC) | 65-3 | 2025 |
| Discus | Nikolas Huffman | Virginia High | 181-1 | 2012 |
| Pole Vault | William Hagemeier | Science Hill | 15-0.25 | 2023 |